46eme Tournoi Regional du 1er Mai MURS-ERIGNE
📍 MURS ERIGNE (49)
📅 du 30/04/2019 au 01/05/2019
Dotation totale2 505 €
Tableaux10
Prix mini4 €
Tournoi terminé — Ce tournoi s'est déroulé du 30/04/2019 au 01/05/2019.
Aucune description disponible pour ce tournoi.
Adresse
49610 MURS ERIGNE
Tableaux 10
| Série | Type | Horaire | Classement | Prix | Dotation | Places |
|---|---|---|---|---|---|---|
| mardi 30 avril 2019 | ||||||
| A | Individuel | 17:00 | < 1099 pts | 6 € | 170 € | — |
| B | Individuel | 18:00 | < 899 pts | 6 € | 170 € | — |
| mercredi 1 mai 2019 | ||||||
| C | Individuel | 8:30 | < 1199 pts | 6 € | 170 € | — |
| D | Individuel | 10:00 | < 1599 pts | 6 € | 200 € | — |
| E | Individuel | 11:30 | < 1399 pts | 6 € | 190 € | — |
| F | Individuel | 12:30 | — | 6 € | 325 € | — |
| G | Individuel | 13:30 | < 899 pts | 4 € | 210 € | — |
| H | Individuel | 14:00 | < 1499 pts | 6 € | 150 € | — |
| I | Individuel | 14:30 | — | 7 € | 340 € | — |
| J | Individuel | 16:00 | — | 8 € | 580 € | — |
Organisateur
MURS ERIGNE ASITT
PAYS DE LA LOIRE