GRAND PRIX NATIONAL WALYGATOR -AQUALAND 2025
📍 Boé (47)
📅 du 04/10/2025 au 05/10/2025
Dotation totale4 050 €
Tableaux15
Prix mini9 €
Tournoi terminé — Ce tournoi s'est déroulé du 04/10/2025 au 05/10/2025.
Aucune description disponible pour ce tournoi.
Adresse
8 avenue François Mitterrand , Centre Omnisports Jacques Clouché, 47550 Boé
Tableaux 15
| Série | Type | Horaire | Classement | Prix | Dotation | Places |
|---|---|---|---|---|---|---|
| samedi 4 octobre 2025 | ||||||
| NC-8 | Individuel | 09h | < 899 pts | 9 € | 100 € | — |
| NC-16 | Individuel | 10h | < 1699 pts | 9 € | 200 € | — |
| NC-11 | Individuel | 11h | < 1199 pts | 9 € | 150 € | — |
| NC-6 | Individuel | 12h | < 699 pts | 9 € | 100 € | — |
| TC Dames | Individuel | 13h | — | 9 € | 400 € | — |
| NC-18 | Individuel | 14h15 | < 1899 pts | 9 € | 250 € | — |
| NV-13 | Individuel | 15h30 | — | 9 € | 150 € | — |
| 14-n°400 | Individuel | 16h45 | — | 9 € | 450 € | — |
| dimanche 5 octobre 2025 | ||||||
| NC-17 | Individuel | 9h | < 1799 pts | 9 € | 200 € | — |
| NC-12 | Individuel | 10h | < 1299 pts | 9 € | 150 € | — |
| Toute série mixtes | Individuel | 11h | — | 9 € | 950 € | — |
| NC-14 | Individuel | 12h30 | < 1499 pts | 9 € | 150 € | — |
| Nc -non numéroté | Individuel | 14h | — | 9 € | 250 € | — |
| NC-10 | Individuel | 15h30 | < 1099 pts | 9 € | 100 € | — |
| 11-n°300 | Individuel | 16h45 | — | 9 € | 450 € | — |
Lieu & accès
8 avenue François Mitterrand , Centre Omnisports Jacques Clouché, 47550 Boé
Itinéraire Google MapsOrganisateur
TT PASSAGEOIS
FFTT